05/12/2009
ALOR Group of companies ranks 5th in FORTS: Leaders in terms of deals volume for April 2009.
| April | RTS code | Company's name | Trading volume, RUR |
|---|---|---|---|
| 1 | BROK | Brokercreditservice (LLC) | 247 546 556 104 |
| 2 | OPEN | OTKRITIE Brokerage House (OJSC) | 229 685 720 286 |
| 3 | ITIN | ITInvest Investment Company (CJSC) | 203 446 240 080 |
| 4 | ZERH | Zerich Capital Management Investment Company (OJSC) | 173 710 269 276 |
| 5 | ALOR | ALOR Group of companies | 168 255 489 380 |
The full-text version of the press release is available on the official website of RTS SE.